


| Flesch Reading Ease Score | Readability Level | Education Level | Percentage Adults (Optimistic) |
|---|---|---|---|
| 0 - 29 | Very difficult | College Graduates | 5% |
| 30 - 49 | Difficult | College | 30% |
| 50 - 59 | Fairly difficult | Senior High School, A-level | 50% |
| 60 - 69 | Plain English | 13 to 15 year-olds | 80% |
| 70 - 79 | Fairly easy | 12 year-olds | 90% |
| 80 - 89 | Easy | 11 year-olds. | |
| 90 - 100 | Very easy | 10 year-olds |


| Grade | Syllables/word | Average Sentence Length |
|---|---|---|
| Kindergarden | 1.5 | 10 |
| 3-5 | 1.6 | 14 |
| 6-8 | 1.6 | 15 |
| College/University | 1.85 | 19 (14-23) |
| Publication | Reading Ease | ASL | ASW |
|---|---|---|---|
| Times | 40-50 | 24 | 1.7 |
| BBC | 50-60 | 20 | 1.6 |
| Sun | 60-70 | 19 | 1.5 |
| Sky | 40-50 | 22 | 1.7 |